We Care Computers. Keeping you Running since 2004.

COMPLIMENTARY IT INFRASTRUCTURE REVIEW + 50% off your first month of service when you sign up for one of our User Support Plans*
All user support plans include:
All user support plans include:
- Unlimited Remote Support during business hours
- Microsoft 365 Business Premium licensing
- All protection categories listed below under that offering level:
- Workstation (up to 2 computers per user)
- Company Management
- User
- Microsoft Office 365
** MEMBER SPECIAL - Monthly minimum of $1000 waived and reduced to $500/month.**
Silver | Gold | Platinum | |
Includes:
|
$169.99/user per month | $189.99/user per month | $214.99/user per month |
WORKSTATION | |||
Automated support ticket creation from the computer | X | X | X |
Actively monitored and managed device alerts | X | X | X |
Next-gen antivirus and endpoint security | X | X | X |
Scan for vulnerable unencrypted credit card or SS numbers | X | X | X |
Automated security updates | X | X | X |
Ransomware detection and protection | X | X | X |
Cloud backup of workstation files (1TB limit) | X | X | X |
Workstation filtering of malicious websites | X | X | |
Mobile device filtering of malicious websites | X | X | |
Full disaster recovery for files AND applications (1TB Limit) | X | ||
USER | |||
Phishing and malware training | X | X | X |
Remote access to office resources | X | X | X |
Access to training documentation | X | X | X |
Password management system | X | X | |
Multi-factor authentication for shared accounts | X | X | |
Single password for over 1,200 applications (Single-Sign-On) | X | ||
Multi-factor authentication functionality for computer logins | X | ||
COMPANY MANAGEMENT | |||
Online ticketing system | X | X | X |
Admin portal to manage employee passwords and perform internal security audits | X | X | |
MICROSOFT OFFICE 365 | |||
First-party Microsoft hosted email with encryption rights | X | X | X |
Mail, contacts, and calendars synchronized across all devices | X | X | X |
Microsoft Office desktop, tablet, and mobile installations | X | X | X |
Shared and private cloud file storage | X | X | X |
Full 3rd party backup of cloud data | X | X | X |
Advanced email filtering | X | X | |
Attachment protection and seclusion | X | X | |
Email level antivirus | X | X | |
Social media account protection | X | X | |
Automated phishing protection with learning capabilities | X |
* Contact us for latest pricing.
* Includes high-level review of existing IT infrastructure to recommend improvements for business clients only. $85-$105 user value applies when signing a one-year contract. Not combinable with any other offers.